En SDAIA SdaiaStrategies Pages NationalStrategyForDataAndAI Aspx
From en_SDAIA_SdaiaStrategies_Pages_NationalStrategyForDataAndAI_aspx_.json
| Strategic Objectives | KPIs | Baseline2020 | Achieved2025 | Target2025 | Target2030 | |
|---|---|---|---|---|---|---|
| S | Transform KSA's workforce with a steady local supply of Data and AI-empowered talents | Workforce raising awareness in data and AI | Less than 1% | 41.83% | ~15% | ~40% |
| Local data and AI specialists in workforce | N/A | 10,898¹ | ~8k | ~15k | ||
| Local data and AI expert in workforce | N/A | 2,846¹ | ~2.5k | ~5k | ||
| P | Enact the most welcoming legislation for Data and AI businesses and talents | Open data index (Ranking) | 29 | 1 | 15 | 10 |
| Coverage of legislative aspects compared to best practices | Lagging | Compliant | Compliant | Advanced | ||
| I | Attract efficient, stable funding for qualified Data and AI investment opportunities | FDI in data and AI in KSA (cumulative) | N/A | 127B | ~15B | ~30B |
| Local investment in data and AI (cumulative) | N/A | 368B | ~22B | ~45B | ||
| R | Empower top Data & AI institutions to spearhead innovation and impact creation | Peer reviewed KSA's data and AI publications (Ranking) | 22² | 16² | 22 | 20 |
| E | Stimulate Data and AI adoption with the most collaborative, and forward-thinking ecosystem | Active data and AI startups | 26 | 221 | ~100 | ~300 |
Source Metadata