Developers Models Cluster Us East 1
From developers_models_cluster_us-east-1.html
| Model | Modalities | Capabilities | Context | Rate limits | Pricing |
|---|---|---|---|---|---|
| Language models | Per million tokens | ||||
| grok-4.20-0309-reasoning | 2,000,000 | 4Mtpm607rpm | $2.00$6.00 | ||
| grok-4.20-0309-non-reasoning | 2,000,000 | 4Mtpm607rpm | $2.00$6.00 | ||
| grok-4.20-multi-agent-0309 | 2,000,000 | 4Mtpm607rpm | $2.00$6.00 | ||
| grok-4-1-fast-reasoning | 2,000,000 | 4Mtpm607rpm | $0.20$0.50 | ||
| grok-4-1-fast-non-reasoningeu-west-1 | 2,000,000 | 4Mtpm607rpm | $0.20$0.50 | ||
| grok-4-1-fast-non-reasoningus-east-4 | 2,000,000 | 4Mtpm480rpm | $0.20$0.50 | ||
| Image generation models | Per image output | ||||
| grok-imagine-image-pro | 30rpm1rps | $0.07 | |||
| grok-imagine-image | 300rpm5rps | $0.02 | |||
| Video generation models | Per second | ||||
| grok-imagine-video | 60rpm1rps | $0.05 | |||
| Voice & Audio | |||||
| Voice Agent API | 100cst | $0.05/ min ($3.00 / hr) | |||
| Text to Speech | 600rpm10rps | $4.20/ 1M characters |
Source Metadata