National Biotech Strategy En · Table (p.9)
From national-biotech-strategy-en.pdf · page 9
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. Vaccines: | 2. Biomanufacturing and | ||||
| Localization: | |||||
| • | Develop end-to-end vaccine | ||||
| manufacturing capabilities for self | • | Build | state-of-the-art | local | |
| sufficiency and MENA exports. | end-to-end | bio-manufacturing | |||
| platform to | increase | self- | |||
| • | Drive R&D in innovative vaccine | ||||
| sufficiency, | allow for | the | |||
| technologies and become a | |||||
| opportunity to export biologics/ | |||||
| regional hub for late-stage | |||||
| biosimilars globally, and enable | |||||
| development. | the broader Biotech sector. | ||||
| • | Foster biosimilars penetration | ||||
| to reduce healthcare spend. |
Source Metadata