Ndlp Report 2022 En · Table (p.25)
From ndlp-report-2022-en.pdf · page 25
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual Report Annual Report | |||||||||||||||||||||||||||
| Workforce in the program sectors (Saudis) | |||||||||||||||||||||||||||
| 2021 | 514 thousand Saudi workers 458 thousand Saudi workers | to 2021 | The increase in Saudi workers in 2022 compared | Male Female 29 27 thousand Saudi thousand Saudi workers workers 8% | 28% | ||||||||||||||||||||||
| The number of Saudi workers in the program sectors grew significantly in 2022, reaching 514,000 workers. sectors 2021-2022 The increase during the year 2021 amounted to more than 56,000 workers. T | 2022 The total cumulative number of jobs for Saudi workers in the activities of the program | ||||||||||||||||||||||||||
| Source: GASTAT, analysis by the team of the National Industrial Development and Logistics Program 2022. | |||||||||||||||||||||||||||
Source Metadata