Hcdp Achievements Report 2023 · Table (p.14)
From hcdp-achievements-report-2023.pdf · page 14
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Russia | United Kingdom (England only) | United States | Australia | Italy | Canada* | Germany | France | Türkiye | Kingdom of Saudi Arabia | Brazil | South Africa | |
| 2016 | 581 | 559 | 549 | 544 | 548 | 543 | 537 | 511 | 000 | 430 | 000 | 320 |
| 449 419 | ||||||||||||
| 2021 The rate 14 of change | 567 | 558 | 548 | 540 | 537 | 537 | 524 | 514 | 496 | 288 | ||
| 1 | 2 | 4 | 11 | 6 | 13 | 3 | 0 | 19 0 | 31 | |||
Source Metadata