2018 Q3 Report En · Table (p.6)
From 2018-q3-report-en.pdf · page 6
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 2018 net profit. Net profit for H1 2018 increased 0.8% YoY to | |||||||
| SAR56.7bn. | |||||||
| Revenue and Revenue Growth (YoY)- TASI | Net Profit and Net Profit Growth (YoY)- TASI | ||||||
| 220 | 30% | 35 | 40% | ||||
| 200 | 20% | 30 | |||||
| 20% | |||||||
| 25 | |||||||
| 180 | 10% | ||||||
| 0% | |||||||
| 20 | |||||||
| 160 | 0% | ||||||
| -20% | |||||||
| 15 | |||||||
| 140 | -10% | ||||||
| 10 | -40% | ||||||
| 120 | Q1'16 | Q2'16 Q3'16 Q4'16 Q1'17 Q2'17 Q3'17 Q4'17 Q1'18 Q2'18 | -20% | Q1'16 | Q2'16 Q3'16 Q4'16 Q1'17 Q2'17 Q3'17 Q4'17 Q1'18 Q2'18 |
Source Metadata