2018 Q3 Report En · Table (p.5)
From 2018-q3-report-en.pdf · page 5
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDP, increased to 16.4% in Q2 2018 from 15.4% in Q1 2018. AUM | ||||||||||||
| increased by 6.7% QoQ to 422.2bn in Q2 2018. On an YTD basis, | ||||||||||||
| AUM increased 8.0%. | ||||||||||||
| AUM as Proportion of Nominal GDP | ||||||||||||
| 18.0% | 65.00% | |||||||||||
| 62.00% | ||||||||||||
| 16.0% | ||||||||||||
| 59.00% | ||||||||||||
| 14.0% | ||||||||||||
| 56.00% | ||||||||||||
| 12.0% | ||||||||||||
| 53.00% | ||||||||||||
| 10.0% | Q1'16 | Q2'16 | Q3'16 | Q4'16 | Q1'17 | Q2'17 | Q3'17 | Q4'17 | Q1'18 | Q2'18 | 50.00% | Jan-16 |
Source Metadata