2018 Q3 Report En · Table (p.5)
From 2018-q3-report-en.pdf · page 5
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nstitutional Investors’ Share in Value Traded | ||||||||||||
| Institutional investors’ share in the total value traded grew steadily | ||||||||||||
| in Q3 2018, to a quarterly average of 26.37% in Q3. | ||||||||||||
| Institutional Investors' Share of Value Traded | ||||||||||||
| 30.0% | 2.0% | |||||||||||
| 1.8% | ||||||||||||
| 25.0% | ||||||||||||
| 1.6% | ||||||||||||
| 20.0% | ||||||||||||
| 1.4% | ||||||||||||
| 15.0% | ||||||||||||
| 1.2% | ||||||||||||
| 10.0% | Q1'16 | Q2'16 | Q3'16 | Q4'16 | Q1'17 | Q2'17 | Q3'17 | Q4'17 | Q1'18 | Q2'18 | Q3'18 | 1.0% |
Source Metadata