2018 Q3 Report En · Table (p.5)
From 2018-q3-report-en.pdf · page 5
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| among GCC equity indices in 2018 (till September). The index | |||||||||
| increased 10.7% from January till September2018. Equity market | |||||||||
| capitalization has surged in the last two years by 43.4%. | |||||||||
| TASI; Equity Market Capitalization | |||||||||
| 2,000 | 8500 | 5.2 | |||||||
| 8000 | 5.0 | ||||||||
| 1,800 | 7500 | 4.8 | |||||||
| 7000 | 4.6 | ||||||||
| 1,600 | |||||||||
| 6500 | 4.4 | ||||||||
| 6000 | 4.2 | ||||||||
| 1,400 | |||||||||
| 5500 | 4.0 | ||||||||
| 1,200 | 5000 | ||||||||
| Jan-16 | Jul-16 | Jan-17 | Jul-17 | Jan-18 | Jul-18 | Jan-16 |
Source Metadata