2018 Q3 Report En · Table (p.4)
From 2018-q3-report-en.pdf · page 4
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| raised 25 bps each in June 2018. This was largely on account of | |||||||
| the US Fed hiking interest rates by 25 bps in September 2018 | |||||||
| Interest Rates (%) | |||||||
| 3.00 | |||||||
| 2.50 | |||||||
| 2.00 | |||||||
| 0 | |||||||
| 1.50 | |||||||
| -20 | |||||||
| 1.00 | |||||||
| 0.50 | -40 | ||||||
| 0.00 | -60 | ||||||
| Jan-16 Apr-16 | Jul-16 | Oct-16 Jan-17 | Apr-17 Jul-17 Oct-17 | Jan-18 Apr-18 | Jul-18 | -80 |
Source Metadata