2018 Q3 Report En · Table (p.4)
From 2018-q3-report-en.pdf · page 4
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| increased 1.4% YoY in September, with demand growth witnessing | ||||||||
| a continued positive YoY growth from April 2018. Public sector | ||||||||
| credit increased 4% YoY in September. | ||||||||
| Credit Growth (YoY) (public versus private) | ||||||||
| 40.0% | 20.0% | 5.0% | ||||||
| 15.0% | 3.0% | |||||||
| 20.0% | ||||||||
| 10.0% | 1.0% | |||||||
| 0.0% | ||||||||
| 5.0% | -1.0% | |||||||
| -20.0% | ||||||||
| 0.0% | -3.0% | |||||||
| Jan-16 -40.0% | Sep-16 | Jan-17 | Sep-17 | Jan-18 | Sep-18 | -5.0% | -5.0% | Jan-16 |
Source Metadata