2018 Q3 Report En · Table (p.2)
From 2018-q3-report-en.pdf · page 2
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| The report provides estimates | for key macroeconomic | |||||||
| indicators such as fiscal revenue, expenditure, nominal GDP | ||||||||
| Real GDP YoY (%) | ||||||||
| growth, real GDP growth, inflation, and debt as a percentage | 4.0% | |||||||
| of GDP, which are as follows: | ||||||||
| 2.0% | ||||||||
| Indicator | 2018 E(Prior) | 2018E | 2019E | 0.0% | ||||
| Revenue (SAR bn) | 783 | 882 | 978 | -2.0% | ||||
| Q1'16 | Q3'16 | Q1'17 | Q3'17 | Q1'18 | ||||
| Expenditure (SAR bn) | 978 | 1,030 | 1,106 | |||||
| Nominal GDP growth | 3.2% | 13.9% | 6.9% | |||||
| Real GDP (% YoY) | ||||||||
| Real GDP growth | 2.7% | 2.1% | 2.3% | |||||
| Inflation | N.A. | 2.8% | 2.3% | Saudi Government Bonds to be Part of JP Morgan EM Bond | ||||
| Indices | ||||||||
| Debt (% of GDP) | 21% | 20% | 22% | |||||
| Note: E = Estimate; N.A. = Not Available | • | |||||||
| JP Morgan announced its plan to include Saudi government |
Source Metadata