2021 2025 Human Capability Development Program Delivery Plan En · Table (p.90)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 90
| 0 | 1 | 2 | 3 |
|---|---|---|---|
| The first pillar | The second pillar | The third pillar | The enablers | |||
| Initiative | Initiative | Linked L3 | Leading |
| Name | Description | Direct SO | Entity |
| 3.4 Engaged private sector and communities | |||
| 3.4.1 | • Develop a program to connect junior professionals | 4.1.1 | MHRSD |
| Intergenerational | with senior industry experts that volunteer to | Build a life-long | |
| mentorship programs | provide mentorship and advice. | learning journey | |
| 3.4.2 | • Encourage companies to pledge and commit to | 4.1.1 | MHRSD |
| National program for | reskill and upskill their employees through a set | Build a life-long | |
| employer incentive and | of government incentives. | learning journey | |
| commitment to provide | |||
| training opportunities | |||
| 3.5 Individualized career guidance | |||
| 3.5.1 | • Issuance of a training voucher system, which | 4.1.1 | MHRSD |
| Market-driven training | focuses on skills that align with the labor | Build a life-long | |
| vouchers for individuals | market needs. The trainings will be provided by | learning journey | |
| a selection of public and private sector training | |||
| providers. | |||
| 3.5.2 | • Develop one-stop shop career management to | 4.1.1 | MHRSD |
| One-stop-shop career | provide information and advice on upskilling/ | Build a life-long | |
| management guidance | reskilling programs and opportunities | learning journey | |
| • This initiative should also coordinate with the |
Source Metadata