2021 2025 Human Capability Development Program Delivery Plan En · Table (p.88)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 88
| 0 | 1 | 2 | 3 |
|---|---|---|---|
| The first pillar | The second pillar | The third pillar | The enablers | |||
| Initiative | Initiative | Linked L3 | Leading |
| Name | Description | Direct SO | Entity |
| 3.1 Design upskilling/reskilling program | |||
| 3.1.1 | • Modify the policy to eliminate restrictions | 4.1.1 | MoE |
| Opening higher education | for individuals who finished their secondary | Build a life-long | |
| for all | education more than 5 years ago and wish to | learning journey | |
| continue education and enable multi exit and | |||
| entry through equivalency of subjects and study | |||
| hours. | |||
| 3.1.2 | • Establish short, private sector driven and co- | 4.1.1 | MHRSD |
| Skills accelerator | delivered, industry-specific skill accelerator | Build a life-long | |
| programs to upskill/ reskill labor force and bridge | learning journey | ||
| the current and future skill gaps in the labor | |||
| market. | |||
| 3.1.3 | • Introduce short university degrees (<12 months) | 4.1.1 | MoE |
| Micro and Nano degrees | focused on specified professional or career | Build a life-long | |
| disciplines to develop specific skills relevant | learning journey | ||
| for the labor market (e.g., cyber security, | |||
| entrepreneurship, culture etc.). This initiative will | |||
| work closely with private sector and universities | |||
| to identify and design micro-credentials aligned | |||
| with labor market needs, and ensure micro- | |||
| programs credibility and recognition. | |||
| 3.1.4 | • Establish basic digital upskilling programs for | 4.1.1 | Ministry of |
| Digital skills program for | adults to be offered in educational institutions | Build a life-long | Communications |
| adults | or via websites. The program aims to build and | learning journey | and Information |
| implement sustainable partnerships with the | Technology | ||
| private sector and NGOs for developing updated | (MCIT) | ||
| training material. | |||
| 3.1.5 | • Develop a program to upskill CEOs of digital | 4.3.1 | MCIT |
| Upskilling program for | start-ups covering both sectorial skills and | Nurture and support | |
| CEOs of digital start-ups | entrepreneurial skills (marketing, sales, product | the innovation and | |
| management, etc.). | entrepreneurship | ||
| culture | |||
| 3.1.6 | • Create foreign language teaching lessons using | 4.1.1 | MoE |
| Foreign language micro- | a new curriculum to promote understanding of | Build a life-long | |
| lessons and cultural | different cultures. These lessons are offered in | learning journey | |
| awareness based learning | various technological means (e.g., PC, mobile, | ||
| materials | etc.). The private sector participates in developing | ||
| content and technological tools used to deliver | |||
| these lessons. | |||
| 3.1.7 | • Review the governance and the licensing | 4.1.1 | TVTC |
| Developing governance | regulation and requirements for private and | Build a life-long | |
| model for private and | public sector training institutions and set quality | learning journey | |
| public training institution | and service standards. | ||
| licenses |
Source Metadata