2021 2025 Human Capability Development Program Delivery Plan En · Table (p.81)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 81
| 0 | 1 | 2 | 3 |
|---|---|---|---|
| The first pillar | The second pillar | The third pillar | The enablers | |||
| Initiative | Initiative | Linked L3 | Leading |
| Name | Description | Direct SO | Entity |
| 2.2.4 | • Create student exchange programs to enable | 4.1.4 | MoE |
| Global Student Exchange | local and international university students to | Improve ranking | |
| Programs | study a semester or two in a partner international | of educational | |
| institution, and focus on developing relevant | institutions | ||
| enablers, such as establishing partnerships with | |||
| top global HE institutions. | |||
| 2.2.5 | • Develop entrepreneurship learning materials | 4.3.1 | TVTC |
| Entrepreneurship capability | based on techniques (e.g., startups in 3D | Nurture and support | |
| development in TVET | manufacturing, etc.) and promote partnerships | the innovation and | |
| institutions | between colleges/divisions and local startups, | entrepreneurship | |
| providing practical and experimental | culture | ||
| entrepreneurship learning in relevant | |||
| specializations. As well as, develop general | |||
| materials to help technical and vocational | |||
| graduates to establish their own business. | |||
| 2.2.6 | • Expand global exchange programs to enable | 4.1.7 | TVTC |
| Global TVET Student | local and international college students to study | Expand vocational | |
| Exchange | a semester or two in a partner international | training to provide for | |
| institution, and focus on developing relevant | labor market needs | ||
| enablers, such as establishing partnerships with | |||
| top global TVET institutions. | |||
| 2.2.7 | • Cultivate work ethics and skills in male and | 1.1.4 | MHRSD |
| Early employment | female students from the secondary education | Foster values of | |
| level by providing summer or part-time jobs that | determination and | ||
| are appropriate for their age groups. | perseverance |
Source Metadata