2021 2025 Human Capability Development Program Delivery Plan En · Table (p.79)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 79
| 0 | 1 | 2 | 3 |
|---|---|---|---|
| The first pillar | The second pillar | The third pillar | The enablers | |||
| Initiative | Initiative | Linked L3 | Leading |
| Name | Description | Direct SO | Entity |
| 2.1.5 | • Implement a pilot a program that allows students | 4.1.6 | MoE |
| Individualized studies | to design their own specialization based on their | Ensure alignment of | |
| degree | interests and preferences by identifying their own | educational outputs | |
| major and minor (or focus areas) and developing | with labor market | ||
| a customized curriculum reflecting their academic | needs | ||
| interests and future career paths, giving them the | |||
| option to create an interdisciplinary learning plan | |||
| (Multi-skilling). The individualized studies degree | |||
| would require relevant entities approval. | |||
| 2.1.6 | • Launch a marketing campaign to elevate the | 4.1.7 | TVTC |
| Vocational and technical | attractiveness of TVET and vocational programs, | Expand vocational | |
| education attractiveness | in order to increase student enrollment by | training to provide for | |
| campaign | publishing statistics and engaging in school | labor market needs | |
| events and job fairs, and reaching to students via | |||
| multiple channels. | |||
| 2.1.7 | • Develop a research and Innovation investment | 4.3.1 | MoE |
| Research and innovation | strategy through partnerships between the | Nurture and support | |
| partnerships | private sector and private and public universities. | the innovation and | |
| Direct R&D investments to priority areas that | entrepreneurship | ||
| address national and regional needs by focusing | culture | ||
| on the local economy and commercial and | |||
| industrial activities and by providing financial | |||
| support to research co-funded by the private | |||
| sector (Investment Matching) and regulate the | |||
| support for other research areas | |||
| 2.1.8 | • Develop a framework to attract leading | 4.1.4 | MoE |
| International higher | international universities and vocational | Improve ranking | |
| education and vocational | institutions to open campuses in KSA or establish | of educational | |
| institutions attraction to KSA | partnerships with local institutions to increase | institutions | |
| the quality of offering and enable knowledge | |||
| transfer. | |||
| 2.1.9 | • Introduce educational visa to market KSA as an | 4.1.4 | MoE |
| Educational visa | attractive destination for international students, | Improve ranking | |
| researchers, and professors on a global and | of educational | ||
| regional level. Launch StudySaudi.sa platform | institutions | ||
| which increases the internationalization of | |||
| education, and raises the quality of educational | |||
| process, and research and innovation outputs | |||
| focusing on specific areas aligned with national | |||
| strategies (solar power) and local potential | |||
| (Islamic banking). |
Source Metadata