2021 2025 Human Capability Development Program Delivery Plan En · Table (p.68)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 68
| 0 | 1 | 2 | 3 |
|---|---|---|---|
| The first pillar | The second pillar | The third pillar | The enablers | |||
| Initiative | Initiative | Linked L3 | Leading |
| Name | Description | Direct SO | Entity |
| 1.3.3 | • Activate new teaching methods, including | 4.1.3 | MoE |
| Engaging and innovative | project-based, challenge-based, and game-based | Improve fundamental | |
| teaching methods | learning across subjects to increase student | learning outcomes | |
| engagement, facilitate student interaction, and | |||
| stimulate learning. | |||
| • New teaching methods require introducing a | |||
| policy and setting guidelines for designing and | |||
| accommodating the necessary spaces in the | |||
| learning environment, e.g. makerspaces and | |||
| learning labs. | |||
| 1.3.4 | • Review student assessment system to measure | 4.1.3 | MoE |
| Student profiling and | learning outcomes related to skills, leveraging | Improve fundamental | |
| assessment | data driven diagnostic tools to provide regular | learning outcomes | |
| feedback (including detecting at-risk students) | |||
| through design students digital profiling and | |||
| categorizing. | |||
| 1.3.5 | • Initiate pilot programs of technology / STEAM | 4.1.5 | MoE |
| Technology labs / STEAM | labs in selected schools to serve a group of | Develop our brightest | |
| labs in selected primary / | schools within the area. The initiative should | minds in priority | |
| secondary schools | leverage partnerships with the private sector | fields | |
| to train students to use advanced technologies | |||
| including 3D modelling, computer science tools | |||
| in STEM and creativity fields. | |||
| 1.3.6 | • Launch a set of school models of the future with | 4.1.3 | MoE |
| Innovative and advanced | minor variations, delivering a holistic approach | Improve fundamental | |
| school models | including innovative teaching methods, learning | learning outcomes | |
| environment, and spaces. These schools would | |||
| integrate pre-defined student categories, starting | |||
| in dense population areas before broader | |||
| expansion in the Kingdom, and measure the | |||
| learning outcomes before implementing the | |||
| lessons learned in the general education system. |
Source Metadata