2021 2025 Human Capability Development Program Delivery Plan En · Table (p.61)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 61
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Develop a resilient and | Prepare for future local | Provide lifelong learning | |||
| strong educational base | and global labor markets | opportunities | |||
| Kindergarten education | Flexible, market-driven, | Design upskilling/ | |||
| 1.1 | 2.1 | 3.1 | |||
| expansion and quality | appealing HE and TVET | reskilling program | |||
| enhancement | |||||
| Practical and entrepreneurial | Create skill | ||||
| 2.2 | 3.2 | ||||
| Flexible and diverse K12 | experiences | recognition systems | |||
| 1.2 | |||||
| journey | |||||
| Experienced, practical | Promotion of | ||||
| 2.3 | 3.3 | ||||
| Innovative practical learning | educators and empowered | entrepreneurship and life- | |||
| 1.3 | |||||
| experience and 21th century | education institution leaders | long learning activities | |||
| curriculum | |||||
| Accountable and high | Engaged private sector and | ||||
| 2.4 | 3.4 | ||||
| standards HE and TVET | communities | ||||
| 1.4 | Gifted education expansion | ||||
| education systems | |||||
| Individualized career | |||||
| 3.5 | |||||
| 1.5 | Inclusion of special needs | Engage employers in design | guidance | ||
| 2.5 | |||||
| and implementation of | |||||
| educational and training | |||||
| High quality and empowered | |||||
| 1.6 | |||||
| modules | |||||
| teachers and school leaders | |||||
| Provide career guidance for | |||||
| Accountable and high | 2.6 | ||||
| 1.7 | |||||
| students | |||||
| standard K12 education | |||||
| system | |||||
| 1.8 | Actively engaged parents | ||||
| Empowered and | |||||
| 1.9 | |||||
| individualized guidance |
Source Metadata