2021 2025 Human Capability Development Program Delivery Plan En · Table (p.57)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 57
| 0 | 1 | 2 |
|---|---|---|
| VRPs, followed by meetings with relevant VRP owners to collect their insights, detailed VRP trade-offs/ | ||
| interdependencies as shown in Table 5. | ||
| Relevant Program | Trade‑offs / Interdependencies | Action Required |
| National | • Promoting the culture of volunteering. | • Align human capability development |
| Transformation | • Drive proficiency in private sector and improve | requirements for NTP, where necessary. |
| government employee performance. | ||
| Program | ||
| • Ensure market-driven degrees and training | ||
| (NTP) | ||
| opportunities are provided for priority sectors. | ||
| • Enabling accessibility to the labor market for | ||
| women and people with disabilities. | ||
| Quality of Life | • Enhance the physical well-being of students by | • Align with QOL on the development of |
| (QOL) | increasing sports participation in educational | the curriculum and awareness of the |
| institutions. | arts and sport and other extracurricular | |
| • Develop talents in arts and culture by introducing | activities. | |
| arts and culture into formal education. | • Align human capability development | |
| • Build and develop human capabilities in QOL | requirements with QOL sectors to nurture | |
| sectors (i.e. sports, entertainment and culture). | the innovation and entrepreneurship | |
| • Nurture innovation and entrepreneurship culture. | culture. | |
| National Industrial | • Develop capabilities for NIDLP priority sectors (e.g. | • Align human capability development |
| Development and | the oil and gas sector, mining, solar energy, military | requirements with NIDLP to drive the |
| industries). | development of priority sectors. | |
| Logistics Program | ||
| • Promote entrepreneurship fields. | ||
| (NIDLP) | ||
| Public Investment | • Develop the capabilities needed for new sectors | • Align the human capability development |
| Fund | that will emerge through PIF investments. | requirements of PIF projects. |
| Program | • Promote entrepreneurship fields. | |
| (PIF) |
Source Metadata