2021 2025 Human Capability Development Program Delivery Plan En · Table (p.26)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 26
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| L3 Strategic Objective | Metric | VRP Metric | Baseline | 2025 |
| # | Commitment | |||
| 4.1.6 | 29 | Adult proficiency in using key | N/A (2020) | 250 |
| Ensure alignment between | cognitive and workplace skills | |||
| education outcomes and labor | (OECD PIAAC score) | |||
| market needs | ||||
| 30 | Percentage of unemployed | 61.8% (2020) | 70% | |
| graduates that find a job in less | ||||
| than 12 months | ||||
| 31 | Percentage of vocational & | 13.9% (2019) | 50% | |
| technical education graduates in | ||||
| employment within 6 months of | ||||
| graduation | ||||
| 32 | Percentage of higher education | 4.5% (2019) | 20% | |
| graduates in employment within 6 | ||||
| months of graduation | ||||
| 33 | Percentage of Saudization in high- | 32% (2020) | 40% | |
| skilled jobs | ||||
| 4.1.7 | 34 | Enrolment rates in Technical and | 22.84% (2019) | 33% |
| Expand vocational training to | Vocational Education and Training | |||
| provide for labor market needs | (TVET) | |||
| 4.2.1 | 35 | Percentage of NEET in youth | %16.1 (2015) | %10 |
| Improve readiness of youth to | segment | |||
| enter the labor market | ||||
| 36 | Average number of days of | 41 (2019) | 110 | |
| practical experience completed | ||||
| before graduation | ||||
| 4.3.1 | 37 | Percentage of individuals involved | TBD | TBD |
| Nurture and support the | in freelance and entrepreneurial | |||
| innovation and entrepreneurship | activities | |||
| culture |
Source Metadata