2021 2025 Human Capability Development Program Delivery Plan En · Table (p.25)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 25
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| L3 Strategic Objective | Metric | VRP Metric | Baseline | 2025 |
| # | Commitment | |||
| 4.1.4 | 19 | Number of KSA universities | 3 (2019) | 6 |
| Improve ranking of educational | within global top 200 universities | |||
| institutions | rankings7 | |||
| 20 | Number of KSA universities | 0 (2019) | 1 | |
| within global top 100 universities | ||||
| rankings7 | ||||
| 21 | Percentage of higher education | 23.4% (2019) | 65% | |
| institutions accredited by | ||||
| Education and Training Evaluation | ||||
| Commission (ETEC) | ||||
| 22 | Percentage of training institutions | 0% (2020) | 39% | |
| accredited by ETEC | ||||
| 23 | Percentage of private sector | 1.1% (2019) | 1.2% | |
| participation in spending on | ||||
| education | ||||
| 24 | Return on investment in education | 8.6 (2017) | 9 | |
| per dollar spent on education | ||||
| 4.1.5 | 25 | Percentage of gifted students | 10.8% (2018) | 20% |
| Develop our brightest minds in | engaged in special programs | |||
| priority fields | ||||
| 26 | Percentage of higher education | 22% (2019) | 26% | |
| students enrolled in STEM | ||||
| education compared to other | ||||
| subjects | ||||
| 27 | Percentage of higher education | 1.17% (2019) | 2% | |
| students enrolled in arts compared | ||||
| to other subjects | ||||
| 28 | Number of graduates hired by | 37,351 (2019) | 42,953 | |
| global companies or NGOs |
Source Metadata