2021 2025 Human Capability Development Program Delivery Plan En · Table (p.24)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 24
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| L3 Strategic Objective | Metric | VRP Metric | Baseline | 2025 |
| # | Commitment | |||
| 4.1.3 | 11 | Average TIMSS score for 4th grade | Score: 398 | Score: 484 |
| Improve fundamental learning | primary students – Math | Rank6 : 13 out of 14 | Rank6:12 out of | |
| outcomes | (2019) | 16 | ||
| 12 | Average TIMSS score for 4th grade | Score: 402 | Score: 493 | |
| primary students – Science | Rank6: 13 out of 14 | Rank6:11 out of | ||
| (2019) | 14 | |||
| 13 | Average TIMSS score for 2nd grade | Score: 394 | Score: 454 | |
| intermediate students – Math | Rank6: 11 out of 12 | Rank6:12 out of | ||
| (2019) | 14 | |||
| 14 | Average TIMSS score for 2nd grade | Score: 431 | Score: 472 | |
| intermediate students – Science | Rank6:11 out of 12 | Rank6:11 out of | ||
| (2019) | 12 | |||
| 15 | Average student performance in | Score: 386 | Score: 448 | |
| PISA (age 15 years) - Science | Rank6:17 out of 17 | Rank6:13 out of | ||
| (2018) | 17 | |||
| 16 | Average student performance in | Score: 373 | Score: 441 | |
| PISA (age 15 years) - Math | Rank6:17 out of 17 | Rank6:13 out of | ||
| (2018) | 17 | |||
| 17 | Average student performance in | 47 (2018) | 56 | |
| national exams | ||||
| 18 | Ranking of KSA on World Bank | Index ranking: 84 | Index ranking: 45 | |
| Human Capital Index | out of 157 | out of 157 | ||
| (Rank6: 15) (2020) | (Rank6: 11) |
Source Metadata