2021 2025 Human Capability Development Program Delivery Plan En · Table (p.23)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 23
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| L3 Strategic Objective | Metric | VRP Metric | Baseline | 2025 |
| # | Commitment | |||
| 1.1.2 | 1 | Index of disciplinary in school | 0.3 (2018) | 0.35 |
| Foster values of excellence and | environment | |||
| discipline | ||||
| 1.1.4 | 2 | Number of Saudi students enrolled | 4,069 (2019) | 10,000 |
| Foster values of determination | in top 200 universities or institutes | |||
| and perseverance | in the world | |||
| 1.3.3 | 3 | Average student performance in | Score: 399 | Score: 454 |
| Uphold the Arabic language | PISA (age 15 years) - Reading | Rank4: 17 out of 17 | Rank4: 13 out | |
| (2018) | of 17 | |||
| 2.6.1 | 4 | Percentage of students parents | 37% (2018) | 80% |
| Enhance family involvement in | participating in school-related | |||
| preparing for their children’s | activities4 | |||
| future | ||||
| 2.6.3 | 5 | Average students life satisfaction | 7.95 out of 10 | 8.12 |
| Develop a positive attitude , | (OECD) | (2018) | ||
| resilience, and hard-work culture | ||||
| among our children | ||||
| 4.1.1 | 6 | Percentage of enrolment in | 21% (2019) | 40% |
| Build a life-long learning journey | kindergarten education | |||
| 7 | Percentage of adult population | 5.30% (2017) | 31.10% | |
| engaged in education and/or | ||||
| training | ||||
| 8 | Extent of staff training | 4.6 out of 7 (2019) | 5 out of 7 | |
| 4.1.2 | 9 | Percentage of students with | 1.4% (2019) | 20% |
| Improve equity of access to | disabilities enrolled in educational | |||
| education | institutions | |||
| 10 | The average regional gap on | 51.5 (2018) | 44 | |
| national exams5 |
Source Metadata