2021 2025 Human Capability Development Program Delivery Plan En · Table (p.21)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 21
| 0 | 1 | 2 |
|---|---|---|
| Develop a resilient and | Prepare for future local | Provide lifelong |
| strong educational base | and global labor markets | learning opportunities |
| Expand early childhood | Motivate students to succeed in | Accelerate the reintegration of |
| education | global competitions | the unemployed into the labor |
| market | ||
| Improve teachers' competency | Mandatory 6 months training | |
| and educational system quality | for all students before | Increase elderly participation |
| graduation | in work and volunteering | |
| Improve learning outcomes | ||
| activities | ||
| and close regional gap | Increase postgraduate | |
| employment rate | Invest in employee training and | |
| Take care of students with | ||
| development and make it a | ||
| disabilities throughout their | Provide opportunities for | |
| priority for employers | ||
| educational journey | unemployed youth | |
| Increase the Arabic language | ||
| Empower students to succeed | Enable Saudi universities to | |
| dissemination/spread and | ||
| in global competitions | excel globally | |
| appreciation | ||
| Encourage students to find | ||
| Involve parents centrally in the | ||
| Cultivate a lifelong learning | ||
| their career path throughout | ||
| educational process | ||
| mindset | ||
| their educational journey | ||
| Promote discipline in the | ||
| Encourage entrepreneurial | ||
| Boost R&D collaboration with | ||
| learning environment | ||
| activities | ||
| the private sector to achieve | ||
| Increase life satisfaction and | ||
| science and technology | ||
| positivity among students | ||
| breakthroughs | ||
| Make students digitally savvy | ||
| Encourage students to start | ||
| Developing students' | working at an early age | |
| proficiency in at least one | ||
| Nurture engagement in | ||
| foreign language | ||
| entrepreneurial activities and | ||
| thrive in the gig economy | ||
| Create partnerships with | ||
| international exchange | ||
| programs to motivate students | ||
| to study abroad |
Source Metadata