2021 2025 Human Capability Development Program Delivery Plan En · Table (p.20)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 20
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Education and training | |||||
| Parents & Community | Employers | ||||
| sector practitioners | |||||
| Enriched diversified and | Engage citizens and | Graduates and workforce | |||
| 01 | higher-value added career | 01 | volunteers from home, in | 01 | with relevant skills in priority |
| paths | schools and in the community | sectors | |||
| Empowerment to focus on | Involvement in learning process | ||||
| 02 | learning outcomes | 02 | 02 | Involvement in institutions, | |
| and curriculum design | |||||
| governance and process | |||||
| Provide tools for new learning | Increased support in training | ||||
| 03 | methods | 03 | programs and rehabilitation | 03 | Support for employee training |
| and development projects | |||||
| of employee capabilities | |||||
| Decision-making based on | Transparency regarding | ||||
| 04 | 04 | Increased focus on transparency | 04 | ||
| data | workforce skills and the gaps | ||||
| to invest in |
Source Metadata