2021 2025 Human Capability Development Program Delivery Plan En · Table (p.18)
From 2021-2025-human-capability-development-program-delivery-plan-en.pdf · page 18
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Children | Youth | Adults | |||
| Strong foundation of values and | Diverse and flexible educational | Upskilling and reskilling | |||
| 01 | basic skills and 21st century | 01 | offerings tailored to labor market | 01 | opportunities |
| skills | needs, while allowing for faster | ||||
| routes into the labor market | |||||
| Inspiring teachers who deliver | Engage the private sector and | ||||
| Teachers with relevant diverse | |||||
| 02 | innovative learning experiences | 02 | practical and digital experiences | 02 | wider community in supporting |
| professional development | |||||
| Instill and develop skills and | Guidance on career paths and | Convenient and flexible | |||
| 03 | values through a variety of extra- | 03 | increased awareness of new | 03 | |
| learning models and distance | |||||
| curricular and community-based | labor market demands | ||||
| learning programs | |||||
| activities | |||||
| Innovative learning methods | Career management based | ||||
| Guidance on labor market entry | |||||
| 04 | and distance learning | 04 | points | 04 | on skills and gaining practical |
| experiences | |||||
| Diverse and flexible educational | Opportunities for innovation | ||||
| 05 | offerings to promote the sense of | 05 | and the development of | ||
| national belonging and develop | |||||
| entrepreneurship skills | |||||
| an entrepreneurial mindset | |||||
| promote and disseminate the |
Source Metadata