Pif Green Finance Framework August 2024 · Table (p.17)
From pif_green-finance-framework-august-2024.pdf · page 17
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| GREEN FINANCE FRAMEWORK | |||||||
| This Framework contains certain forward-looking statements that reflect the Fund’s management’s | |||||||
| current views with respect to future events and financial and operational performance of the Fund. | |||||||
| These forward-looking statements are based on the Fund’s current expectations and projections | |||||||
| about | future events. Because | these | forward-looking | statements are | subject | to | risks and |
| uncertainties, actual future results or performance may differ materially from those expressed in or | |||||||
| implied by these statements due to any number of different factors, many of which are beyond the | |||||||
| ability of the Fund to control or estimate precisely. You are cautioned not to place undue reliance | |||||||
| on the forward-looking statements (as well as information and opinions) contained herein, which | |||||||
| are made only as of the date of this document and are subject to change without notice. The Fund | |||||||
| does not undertake any obligation or responsibility to release any updates or revisions to any | |||||||
| forward-looking statements and/or information to reflect events or circumstances after the date of | |||||||
| publication of this Framework. The information contained in this Framework does not purport to | |||||||
| be comprehensive and, unless differently specified in this Framework, has not been independently | |||||||
| verified by any independent third party. | |||||||
| This document is not intended to be and should not be construed as providing legal or financial | |||||||
| advice. | |||||||
| This Framework does not constitute a recommendation regarding any securities of the Fund or any | |||||||
| member of the Fund. This Framework is not, does not constitute, nor should it be interpreted as, or | |||||||
| form part of, any offer or invitation to underwrite, subscribe for or otherwise acquire or dispose of, | |||||||
| any solicitation of any offer to underwrite, subscribe for or otherwise acquire or dispose of, any | |||||||
| securities issued or to be issued by the Fund or any member of the Fund in the U.S. or any other | |||||||
| jurisdiction. Any decision to buy or invest in securities shall be made solely and exclusively on the | |||||||
| basis of the information set out in the pertinent prospectus or equivalent or related documentation | |||||||
| filed or otherwise made available to prospective investors by the Fund or any member of the Fund. | |||||||
| Thus, this Framework does not constitute a prospectus or other offering document and no | |||||||
| securities have been or will be registered under the U.S. Securities Act of 1933, as amended, or the | |||||||
| securities laws of any state of the U.S. or any other jurisdiction. | |||||||
| Neither this document nor any other related material may be distributed or published in any | |||||||
| jurisdiction | in which it | is unlawful to do so, except under circumstances that will result | in | ||||
| compliance with any applicable | laws and regulations. Persons | into whose possession such | |||||
| documents may come must inform themselves about, and observe, any applicable restrictions on | |||||||
| distribution. | |||||||
| Under no circumstances will the Fund or | its affiliates, representatives, directors, officers and | ||||||
| employees have any liability whatsoever (in negligence or otherwise) for any loss or damage | |||||||
| howsoever arising from any use of this document or its contents or otherwise arising in connection | |||||||
| with the document. |
Source Metadata