Algorithmic Accountability Act Text · Table (p.49)
From algorithmic_accountability_act_text.pdf · page 49
| 0 | 1 | 2 |
|---|---|---|
| 7 | ||
| action brought by an attorney general under | ||
| 8 | ||
| paragraph (1), any other officer of a State who | ||
| 9 | ||
| is authorized by the State to do so may bring | ||
| 10 | ||
| a civil action under paragraph (1), subject to | ||
| 11 | ||
| the same requirements and | limitations that | |
| 12 | ||
| apply under this subsection to | civil actions | |
| 13 | ||
| brought by attorneys general. | ||
| 14 | ||
| (B) SAVINGS PROVISION.—Nothing in this | ||
| 15 | ||
| subsection may be construed to prohibit an au- | ||
| 16 | ||
| thorized official of a State from | initiating or | |
| 17 | ||
| continuing any proceeding | in a court of the | |
| 18 | ||
| State for a violation of any civil or criminal law | ||
| 19 | ||
| of the State. | ||
| 20 | SEC. 10. COORDINATION. | |
| 21 | ||
| In carrying out this Act, the Commission shall coordi- | ||
| 22 | ||
| nate with any appropriate Federal agency or State regu- | ||
| 23 | ||
| lator to promote consistent regulatory treatment of auto- | ||
| 24 | ||
| mated decision systems and augmented critical decision | ||
| 25 | ||
| processes. |
Source Metadata