Algorithmic Accountability Act Text · Table (p.32)
From algorithmic_accountability_act_text.pdf · page 32
| 0 | 1 | 2 |
|---|---|---|
| 7 | ||
| such mechanism, where applicable; | ||
| 8 | ||
| (I) any likely material negative impact on | ||
| 9 | ||
| consumers identified by the covered entity and | ||
| 10 | ||
| a description of the steps taken to remediate or | ||
| 11 | ||
| mitigate such impact; | ||
| 12 | ||
| (J) a | list of any impact assessment re- | |
| 13 | ||
| quirements that were attempted but were not | ||
| 14 | ||
| possible to comply with because they were infea- | ||
| 15 | ||
| sible, as well as the corresponding rationale for | ||
| 16 | ||
| not being able | to comply with such require- | |
| 17 | ||
| ments; and | ||
| 18 | ||
| (K) any | additional capabilities, tools, | |
| 19 | ||
| standards, datasets, security protocols, improve- | ||
| 20 | ||
| ments to stakeholder engagement, or other re- | ||
| 21 | ||
| sources identified by an impact assessment as | ||
| 22 | ||
| necessary or beneficial to improve the perform- | ||
| 23 | ||
| ance of impact assessment or the development | ||
| 24 | ||
| and deployment of any automated decision sys- | ||
| 25 | ||
| tem or augmented critical decision process that |
Source Metadata