Algorithmic Accountability Act Text · Table (p.28)
From algorithmic_accountability_act_text.pdf · page 28
| 0 | 1 | 2 | 3 |
|---|---|---|---|
| 7 | |||
| system in | their augmented critical decision | ||
| 8 | |||
| processes; | |||
| 9 | |||
| (C) a | lack of demographic or other data | ||
| 10 | |||
| required to assess differential performance be- | |||
| 11 | |||
| cause such data is too sensitive to collect, infer, | |||
| 12 | |||
| or store; or | |||
| 13 | |||
| (D) a lack of certain capabilities, including | |||
| 14 | |||
| technological | innovations, that would be nec- | ||
| 15 | |||
| essary to conduct such requirements. | |||
| 16 | |||
| (13) Perform and document any other ongoing | |||
| 17 | |||
| study or evaluation determined appropriate by the | |||
| 18 | |||
| Commission. | |||
| 19 | |||
| (b) RULE OF CONSTRUCTION.—Nothing in this Act | |||
| 20 | |||
| should be construed to limit any covered entity from add- | |||
| 21 | |||
| ing other criteria, procedures, or technologies to improve | |||
| 22 | |||
| the performance of an impact assessment of their auto- | |||
| 23 | |||
| mated decision system or augmented critical decision proc- | |||
| 24 | |||
| ess. |
Source Metadata