Algorithmic Accountability Act Text · Table (p.26)
From algorithmic_accountability_act_text.pdf · page 26
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 7 | ||||
| (D) documenting standard | protocols or | |||
| 8 | ||||
| practices used to identify, measure, mitigate, or | ||||
| 9 | ||||
| eliminate any likely material negative impact on | ||||
| 10 | ||||
| consumers and how relevant teams or staff are | ||||
| 11 | ||||
| informed of and trained about such protocols or | ||||
| 12 | ||||
| practices. | ||||
| 13 | ||||
| (10) Describe any ongoing documentation of | ||||
| 14 | ||||
| the development and deployment process with re- | ||||
| 15 | ||||
| spect | to | the automated decision | system or aug- | |
| 16 | ||||
| mented critical decision process, including informa- | ||||
| 17 | ||||
| tion such as— | ||||
| 18 | ||||
| (A) the date of any testing, deployment, li- | ||||
| 19 | ||||
| censure, or other significant milestones; and | ||||
| 20 | ||||
| (B) points of contact for any team, busi- | ||||
| 21 | ||||
| ness unit, or similar internal stakeholder that | ||||
| 22 | ||||
| was involved. | ||||
| 23 | ||||
| (11) Identify any capabilities, tools, standards, | ||||
| 24 | ||||
| datasets, security protocols, improvements to stake- | ||||
| 25 | ||||
| holder engagement, or other resources that may be |
Source Metadata