Algorithmic Accountability Act Text · Table (p.24)
From algorithmic_accountability_act_text.pdf · page 24
| 0 | 1 | 2 |
|---|---|---|
| 7 | ||
| sumers or representatives or agents of con- | ||
| 8 | ||
| sumers about the system or process, such | ||
| 9 | ||
| as any relevant factors that contribute to | ||
| 10 | ||
| a particular decision, | including an expla- | |
| 11 | ||
| nation of which | contributing factors, if | |
| 12 | ||
| changed, would cause the system or proc- | ||
| 13 | ||
| ess to reach a different decision, and how | ||
| 14 | ||
| such consumer, | representative, or agent | |
| 15 | ||
| can access such information; | ||
| 16 | ||
| (ii) documentation of any complaint, | ||
| 17 | ||
| dispute, correction, appeal, or opt-out re- | ||
| 18 | ||
| quest submitted to the covered entity by a | ||
| 19 | ||
| consumer with respect to such system or | ||
| 20 | ||
| process; and | ||
| 21 | ||
| (iii) the process and outcome of any | ||
| 22 | ||
| remediation measure taken by the covered | ||
| 23 | ||
| entity to address the concerns of or harms | ||
| 24 | ||
| to consumers; and |
Source Metadata