Algorithmic Accountability Act Text · Table (p.4)
From algorithmic_accountability_act_text.pdf · page 4
| 0 | 1 | 2 | 3 |
|---|---|---|---|
| 7 | |||
| nership, or corporation that meets the | |||
| 8 | |||
| requirements under subclause (I) or | |||
| 9 | |||
| (II); | |||
| 10 | |||
| (ii) that— | |||
| 11 | |||
| (I) had greater than $5,000,000 | |||
| 12 | |||
| in average annual gross receipts or is | |||
| 13 | |||
| deemed to | have | greater than | |
| 14 | |||
| $25,000,000 in equity value for the 3- | |||
| 15 | |||
| taxable-year period (or for the period | |||
| 16 | |||
| during which the person, partnership, | |||
| 17 | |||
| or corporation has been in existence, | |||
| 18 | |||
| if such period | is | less than 3 years) | |
| 19 | |||
| preceding the most recent fiscal year, | |||
| 20 | |||
| as determined | in | accordance with | |
| 21 | |||
| paragraphs | (2) and | (3) of section | |
| 22 | |||
| 448(c) of the Internal Revenue Code | |||
| 23 | |||
| of 1986; and | |||
| 24 | |||
| (II) deploys any automated deci- | |||
| 25 | |||
| sion system that is developed for im- |
Source Metadata