Algorithmic Accountability Act Text · Table (p.3)
From algorithmic_accountability_act_text.pdf · page 3
| 0 | 1 | 2 |
|---|---|---|
| 7 | ||
| ical decision process; and | ||
| 8 | ||
| (I) had greater than $50,000,000 | ||
| 9 | ||
| in average annual gross receipts or is | ||
| 10 | ||
| deemed to have | greater than | |
| 11 | ||
| $250,000,000 in equity value for the | ||
| 12 | ||
| 3-taxable-year period (or for the pe- | ||
| 13 | ||
| riod during which the person, partner- | ||
| 14 | ||
| ship, or corporation has been in exist- | ||
| 15 | ||
| ence, if such period | is less than 3 | |
| 16 | ||
| years) preceding the most recent fiscal | ||
| 17 | ||
| year, as determined | in accordance | |
| 18 | ||
| with paragraphs (2) and (3) of section | ||
| 19 | ||
| 448(c) of the Internal Revenue Code | ||
| 20 | ||
| of 1986; | ||
| 21 | ||
| (II) | possesses, manages, modi- | |
| 22 | ||
| fies, handles, analyzes, | controls, or | |
| 23 | ||
| otherwise uses identifying information | ||
| 24 | ||
| about more than | 1,000,000 con- | |
| 25 | ||
| sumers, households, or consumer de- |
Source Metadata