Algorithmic Accountability Act Text · Table (p.2)
From algorithmic_accountability_act_text.pdf · page 2
| 0 | 1 | 2 |
|---|---|---|
| ‘‘automated decision | system’’ means any system, | |
| 8 | ||
| software, or process (including one derived from ma- | ||
| 9 | ||
| chine learning, statistics, or other data processing or | ||
| 10 | ||
| artificial intelligence techniques and excluding pas- | ||
| 11 | ||
| sive computing | infrastructure) that uses computa- | |
| 12 | ||
| tion, the result of which serves as a basis for a deci- | ||
| 13 | ||
| sion or judgment. | ||
| 14 | ||
| (3) BIOMETRICS.—The | term ‘‘biometrics’’ | |
| 15 | ||
| means any information that represents a biological, | ||
| 16 | ||
| physiological, or behavioral attribute or feature of a | ||
| 17 | ||
| consumer. | ||
| 18 | ||
| (4) CHAIR.—The term | ‘‘Chair’’ means the | |
| 19 | ||
| Chair of the Commission. | ||
| 20 | ||
| (5) COMMISSION.—The | term ‘‘Commission’’ | |
| 21 | ||
| means the Federal Trade Commission. | ||
| 22 | ||
| (6) CONSUMER.—The term ‘‘consumer’’ means | ||
| 23 | ||
| an individual. | ||
| 24 | ||
| (7) COVERED ENTITY.— |
Source Metadata