The State of Gen Ai in the Middle Easts Gcc Countries a 2024 Report Card Final.p · Table (p.3)
From the-state-of-gen-ai-in-the-middle-easts-gcc-countries-a-2024-report-card_final.p · page 3
| 0 | 1 | 2 | 3 |
|---|---|---|---|
| Companies and governments chase gen AI rewards | |||
| Excitement about generative AI’s (gen | and Amazon Web Services (AWS) have | Microsoft has said it is taking a | |
| AI’s) potential has been marked by a | announced plans to build data centers | $1.5 billion stake in G42.6 | |
| surge in investments and partnerships | in the kingdom. AWS says it will invest | ||
| — | Partnerships: The Saudi Data and | ||
| in the Gulf Cooperation Council region. | $5.3 billion for the purpose by 2026.3 | ||
| Artificial Intelligence Authority, a | |||
| Examples include: | |||
| In the United Arab Emirates, sovereign | government agency, has partnered | ||
| — Investments: In Saudi Arabia, the | wealth fund Mubadala and AI firm | with technology company Nvidia | |
| government has launched the National | G42 have set up a technology fund | to launch the Center of Excellence | |
| Semiconductor Hub, an initiative aimed | to target AI deals, including gen AI | for Generative AI, giving developers | |
| at attracting 50 firms to the kingdom | projects. The new firm, MGX, could have | access to Nvidia technology to help | |
| by 2030 to build semiconductor | assets under management of more | build and deploy gen AI applications.7 | |
| design expertise. Saudi Arabia is also | than $100 billion, according to media | ||
| In the United Arab Emirates, technology | |||
| in discussion with venture capital | reports.4 Additionally, Microsoft and | ||
| group e& has partnered with Microsoft | |||
| firms to launch a $40 billion fund to | MGX plan to launch a $30 billion AI fund | ||
| to use Microsoft’s GPT language model | |||
| back AI initiatives, according to media | focused on investments in data centers | ||
| in its products and services.8 | |||
| reports.1 Meanwhile, both Microsoft2 | and energy projects.5 Separately, |
Source Metadata