DigitalCertificationServicesStatistics · Table (p.2)
From DigitalCertificationServicesStatistics.pdf · page 2
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| About Digital Certification | |||||
| Ensure that digital transactions are conducted with high reliability and that they have legal validity by adopting the latest advanced global | |||||
| technologies to verify the integrity and confidentiality of data. | |||||
| The added value of using digital certification | |||||
| Support digital | |||||
| Reduce identity theft | |||||
| Data content | |||||
| transformation | |||||
| and forgery | |||||
| integrity | |||||
| Protect documents from | Easy verification of | Legal validity | |||
| damage | documents’ | ||||
| authenticity | |||||
| 2 | |||||
| ماع |
Source Metadata