RecordOfVehicles · Table (p.3)
From RecordOfVehicles.pdf · page 3
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 62 | 229717610 | Pajero 4- door | 4387 س ص د | 2018 | Black | JE4MR62N1JJ706110 |
| 63 | 123705900 | Fortuner Jeep | 6254 أ ه ه | 2009 | Gold | MR1ZX69GX98003473 |
| 64 | 335404310 | Explorer | 5407 د ص ح | 2014 | White | 1FM5K8B82EGB65673 |
| 65 | 710864900 | Fortuner Jeep | 1943 أ ه أ | 2009 | White | MR1ZX69G098003577 |
| 66 | 634277110 | Fortuner Jeep | 4948 ل ب ن | 2012 | Silver | MHFZX69G2C7040523 |
| 67 | 735404310 | Explorer | 5406 صد ح | 2014 | White | 1FM5K8B84EGB65674 |
| 68 | 624404310 | Explorer | 5174 د ص ح | 2014 | Silver | 1FM5K8B81EGB98972 |
| 69 | 43404310 | Explorer | 5183 د ص ح | 2014 | Silver | 1FM5K8B86EGB98966 |
| 70 | 704549410 | Blazer | 9008 أ ن ح | 2016 | Silver | MMM156FB7GH619337 |
| 71 | 417096110 | Fortuner | 4017 ل ن ب | 2012 | White | MHFZX69G6C7039942 |
| 72 | 537058700 | door 2- Pickup | 930 ص و ص | 2007 | White | 1GTHK24U77E134314 |
| 73 | 23828310 | Pathfinder | 5407 ب ع ح | 2014 | White | 5N1AR2M75EC671839 |
| 74 | 829769510 | Pathfinder | 3450 ح ح د | 2016 | Brown | 5N1AR2M54GC638400 |
| 75 | 334277110 | Fortuner | 4945 ل ن ب | 2012 | Gray | MHFZX69G3C7040739 |
| 76 | 367096110 | Fortuner | 4032 ل ن ب | 2012 | White | MHFZX69G6C7039701 |
| 77 | 794717610 | Pajero 4-door | 4365 ص س د | 2018 | Brown | JE4MR62NXJJ704243 |
| 78 | 45569510 | Pathfinder | 2191 ع ب د | 2016 | Blue | 5N1AR2M59GC633483 |
| 79 | 242387610 | Pathfinder | 3246 ح ص د | 2018 | White | 5N1DR2M55JC633582 |
| 80 | 600577610 | Nissan | 4659 ع ص د | 2018 | White | 5N1DR2M56JC633784 |
Source Metadata