RecordOfVehicles · Table (p.1)
From RecordOfVehicles.pdf · page 1
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| # | Serial Number | Model | Plate Number | Manufacture Year | Color | Vehicle Identification Number |
| 1 | 392228610 | Pathfinder | ح ص د 7351 | 2019 | White | 5N1DR2M51KC575293 |
| 2 | 999477610 | Pathfinder | ع ص د 4692 | 2018 | White | 5N1DR2M55JC634344 |
| 3 | 712228610 | Pathfinder | 7295 ح ص د | 2019 | Gray | 5N1DR2M57KC575315 |
| 4 | 43387610 | Pathfinder | ح ص د 3367 | 2018 | White | 5N1DR2M54JC634304 |
| 5 | 82838310 | Expedition | 9074 ع ع ح | 2014 | Black | 1FMJU1J55EEF04543 |
| 6 | 18477610 | Pathfinder | 3489 ع ص د | 2018 | White | 5N1DR2M56JC633820 |
| 7 | 559477610 | Pathfinder | 3451 ع ص د | 2018 | White | 5N1DR2M57JC634393 |
| 8 | 965764210 | Explorer | 8461 د ب ح | 2013 | Blue | 1FM5K8B88DGC17841 |
| 9 | 553028610 | Pathfinder | 7825 ح ص د | 2019 | White | 5N1DR2M55KC575233 |
| 10 | 334218310 | Explorer | 4486 ب ع ح | 2015 | White | 1FM5K8B82FGA42991 |
| 11 | 725404310 | Explorer | 5408 د ص ح | 2014 | White | 1FM5K8B87EGB87412 |
| 12 | 897943010 | Prado | 1872 ع ص ب | 2011 | White | JTEBU9FJ0BK024089 |
| 13 | 587474210 | Explorer | 4391 س ب ح | 2013 | White | 1FM5K8D86DGC12912 |
| 14 | 391246900 | Fortuner | 9213 ي و أ | 2010 | Black | MR1ZX69G2A8005352 |
| 15 | 332387610 | Pathfinder | 3245 ح ص د | 2018 | Silver | 5N1DR2M58JC634385 |
| 16 | 173559210 | Explorer | 2815 م د ح | 2013 | Silver | 1FM5K8B85DGC17893 |
| 17 | 971228610 | Pathfinder | 7291 ح ص د | 2019 | White | 5N1DR2M51KC575259 |
| 18 | 914277110 | Fortuner | 4937 ل ن ب | 2012 | White | MHFZX69G8C7040638 |
| 19 | 425404310 | Explorer | 5409 د ص ح | 2014 | White | 1FM5K8B89EGB81949 |
| 20 | 197477610 | Pathfinder | 4107 ع ص د | 2018 | White | 5N1DR2M57JC634331 |
| 21 | 203228610 | Pathfinder | 7352 ح ص د | 2019 | White | 5N1DR2M57KC575167 |
| 22 | 992828310 | Pathfinder | 5403 ب ع ح | 2014 | Black | 5N1AR2M7XEC656382 |
| 23 | 338477610 | Pathfinder | ع ص د 3467 | 2018 | White | 5N1DR2M56JC634434 |
| 24 | 158477610 | Pathfinder | 3463 ع ص د | 2018 | Silver | 5N1DR2M54JC634450 |
| 25 | 59859210 | Explorer | 2823 م د ح | 2013 | Silver | 1FM5K8B85DGC46844 |
| 26 | 883906110 | Durango | 6135 ع ن ب | 2012 | Dark Gray | 1C4RDJAG2CC283386 |
| 27 | 222387610 | Pathfinder | ح ص د 3243 | 2018 | Silver | 5N1DR2M56JC633574 |
| 28 | 309113610 | Fortuner | 5744 م د د | 2018 | White | MHFDX8FS7J0085607 |
| 29 | 89477610 | Pathfinder | ع ص د 4683 | 2018 | White | 5N1DR2M59JC634217 |
| 30 | 13387610 | Pathfinder | 3365 ح ص د | 2018 | White | 5N1DR2M54JC634349 |
| 31 | 727854210 | Explorer | 5307 د ب ح | 2013 | Black | 1FM5K8B81DGC17874 |
Source Metadata