NAII · Table (p.8)
From NAII.pdf · page 8
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| requirements, | actions, timelines, | and | the | governance | framework necessary | for | sustainable |
| implementation. This sub-pillar covers: | |||||||
| | Planning and Performance | ||||||
| Formulating the strategy and vision serves as the enterprise reference for directing AI efforts | |||||||
| toward measurable objectives and identifying priority domains. This contributes to building a | |||||||
| shared understanding, linking initiatives to enterprise objectives, and ensuring alignment with | |||||||
| national strategies and Saudi Vision 2030. | |||||||
| | Initiatives | ||||||
| Initiatives serve as a tool of translating the strategic vision into practical projects that deliver | |||||||
| tangible impact. It | includes operational and experimental | initiatives aimed at | improving | ||||
| performance, such as process automation and the delivery of intelligent recommendations. |
Source Metadata